Manchester
Horizon, Manchester Business Park Aviator Way,
Manchester,
M22 5TG
To Let
- Industrial/Logistics
- 6,714 - 41,765 Sq Ft
- POA
| Name/Floor | Sq Ft | Sq M | Availability |
|---|---|---|---|
| unit 1A | 19,375 | 1,800 | Available |
| unit 1B | 22,390 | 2,080.10 | Available |
| unit 2A | 10,799 | 1,003.26 | Available |
| unit 2B | 6,714 | 623.75 | Available |
| unit 2C | 6,873 | 638.52 | Available |
| unit 3A | 13,294 | 1,235.05 | Available |
| unit 3B | 10,568 | 981.80 | Available |
| unit 3C | 8,213 | 763.01 | Available |
| unit 4 | 18,443 | 1,713.41 | Available |
| Total | 116,669 | 10,838.90 |
This prominent location has immediate access to the M56 and A555, and provides occupiers with excellent connectivity locally, regionally and with global connections via Manchester Airport.
| Property Type | Industrial/Logistics |
| Tenure | To Let |
| Size | 6,714 - 41,765 Sq Ft GEA |
| Rent | On Application |
| Energy Performance Rating | Upon enquiry |
Contact us for more information or to arrange a viewing
"*" indicates required fields
new prime logistics / light industrial development at manchester airport unit 3b 10,568 sq ft (981 sqm) ready q3 2027
new prime logistics / light industrial development at manchester airport - 41,622 sq ft (3,867 sq ft) ready q3 2027
new prime logistics / light industrial development at manchester airport - unit 2b - 6,714 sq ft (623 sqm) ready q3 2027
27,008 sq ft modern warehouse unit with secure yard
"*" indicates required fields